Rates
How we price warehouse reporting work
Figures below are starting points in Thai baht. Final estimates depend on site size, number of shifts, extract quality, and whether travel outside Greater Bangkok is required.
| Engagement | Starting from | What moves the estimate |
|---|---|---|
| Warehouse Reporting Assessment | From ฿48,000 per site | 5–8 working days; Your warehouse in Greater Bangkok or remote document review |
| Fulfillment Performance Briefs | From ฿22,000 for setup; weekly briefs quoted by volume | 2–3 weeks for setup, then weekly delivery; Remote from Yan Nawa, Bangkok; optional site check-in |
| Inventory Movement Reviews | From ฿35,000 per review cycle | 3–5 working days; On-site preferred; remote if extracts are complete |
| Shift Handover Coaching | From ฿18,000 per coaching block | 1–2 weeks; Your warehouse floor |
| Monthly Reporting Retainer | From ฿28,000 per month | Month-to-month after an initial assessment; Remote from Bangkok; quarterly site visit optional |
Estimate factors we ask about
- Number of zones and active shifts
- Whether extracts arrive daily in a consistent layout
- Need for Thai and English versions of the same pack
- Escorted access windows for hazardous or bonded areas
- Travel beyond Greater Bangkok
Deposits
Assessments and multi-day on-site work typically require a 40% deposit to reserve dates. Monthly retainers are invoiced in advance for the coming month. Informational rates on this page are not a checkout; we confirm scope in writing before work begins.